Scoring
Points are awarded throughout the season for such things as goals and clean sheets. Your players can also lose points for such things as goals conceded and bookings.
This page explains how your team will earn points:
| Goal Scored | 5 points | Each player who scores |
| Player scoring 3 or more goals | 5 bonus points | For the player |
| Clean Sheet for GK/Def (No goals conceded) | 5 points | For each GK/Def |
| Clean Sheet for Midfielders (No goals conceded) | 2 points | For each mid fielder |
| Each goal conceded | -1 point | For each GK/Def |
| Yellow Card | -1 point | Player |
| Red Card | -3 point | Player (overrules yellow card) |
| Starting a game | 2 points | All players (first 11) |
| Substitute | 1 point | Each sub |
| Each assist | 3 points | For player who assists |
| Penalty Save | 5 points | For the GK |
| Penalty Miss | -2 points | For the penalty taker |

